Position-Name-Place-Chip Count
1 | ROLAND | ISRAELASHVILI | FOREST HILLS | NY | 450,000 |
2 | WILLIAM | PATTERSON | NEW KENSINGTON | PA | 425,000 |
3 | MARC | CARPENTIER | QUEBEC | CAN | 353,000 |
4 | CHRIS | VALSAMOS | MELVILLE | NY | 326,000 |
5 | DANIEL | CHAN | NEW YORK | NY | 290,000 |
6 | PATRICK | NESTOR | JERSEY CITY | NJ | 270,500 |
7 | BERNARD | DOMINIAK | LOWER BURRELL | PA | 205,500 |
8 | MATTHEW | SELMAN | BROOKLYN | NY | 174,000 |
9 | DAVID | GERKEN | EAST ISLIP | NY | 158,500 |
10 | BRANDON | SETZER | CHARLOTTE | NC | 157,000 |
11 | JOSEPH | BRAND | FAIRLAWN | NJ | 153,500 |
12 | MATTHEW | GALLUZZO | MARLBORO | NJ | 143,900 |
13 | CLAUDIUS | FERRIS | HOLLIS | NY | 138,500 |
14 | FRANK | TOSCANO | STATEN ISLAND | NY | 138,000 |
15 | JOSEPH | CRAMER | CARLISLE | PA | 134,000 |
16 | KERRY | SMALL | VENTNOR CITY | NJ | 118,000 |
17 | JOSHUA | MARDAKHAEV | BROOKLYN | NY | 101,100 |
18 | CHRISTOPHER | WILSON | VINELAND | NJ | 100,500 |
19 | EDWARD | STANISH | NEWARK | DE | 95,500 |
20 | DENNIS | MCGLYNN | BELTSVILLE | MD | 85,500 |
21 | MICHAEL | DRABOT | RIVERSIDE | NJ | 82,500 |
22 | STEPHANIE | HUBBARD | HAZLET | NJ | 62,000 |
23 | SACHIN | RAMRAKHANI | FORT LEE | NJ | 62,000 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.